Gamme de bacs plastiques, légers, réutilisables et labellisés (lire l'actu), idéale pour tout ranger, stocker et transporter. Ils sont adaptés à de nombreux secteurs : industrie automobile, prélèvements et analyses (eau, boues, terres…), santé, hygiène et chimie, archivage et déménagement, distributeurs de boissons, e-commerce, etc.
Leurs utilisations diverses les rendent pratiques et facilitent le quotidien des opérateurs de manutention comme celui des particuliers.
Le choix Komebac® prend tout son sens dans l’industrie actuelle, où la réutilisation et la valorisation des emballages sont les critères de réussite d’une logistique respectueuse de l’environnement.
Désignation | Dim. ext. Lxlxh (mm) | Dim. int. Lxlxh (mm) | Poids (kg) | Volume utile (L) | Charges max. (kg) | Quantité/ Palette |
---|---|---|---|---|---|---|
Komebac® 43 Fond 130 | 395x295x130 | 355x255x100 | 0,350 | 9 | 650 | 160 |
Komebac® 43 Fond 230 | 395x295x230 | 355x255x200 | 0,510 | 18 | 650 | 88 |
Komebac® 43 Fond 280 | 395x295x280 | 355x255x250 | 0,590 | 22 | 650 | 72 |
Komebac® 43 Fond 330 | 395x295x330 | 355x255x300 | 0,670 | 27 | 650 | 56 |
Couvercle Komebac® 43 | 395x295x45 | - | 0,160 | - | - | 456 |
Komebac® 64 Fond 130 | 595x395x130 | 555x355x100 | 0,600 | 19 | 700 | 80 |
Komebac® 64 Fond 230 | 595x395x230 | 555x355x200 | 0,840 | 39 | 700 | 44 |
Komebac® 64 Fond 280 | 595x395x280 | 555x355x250 | 0,960 | 49 | 700 | 36 |
Komebac® 64 Fond 330 | 595x395x330 | 555x355x300 | 1 | 59 | 700 | 28 |
Couvercle Komebac® 64 | 595x395x45 | - | 0,310 | - | - | 128 |
Komebac® 66 Fond 300 | 595x595x300 | 545x545x275 | 1,7 | 81 | - | 32 |
Komebac® 84 Fond 220 | 790x390x220 | 740x340x195 | 0,925 | 49 | - | 33 |
Komebac® 104 Fond 310 | 985x395x310 | 940x350x290 | 2,2 | 95 | - | 24 |
Komebac® 125 Fond 124 | 1190x490x124 | 1135x435x100 | 0,960 | 48 | 1200 | 42 |
Komebac® 125 Fond 224 | 1190x490x224 | 1135x435x200 | 1,458 | 98 | 1200 | 22 |
Komebac® 125 Fond 274 | 1190x490x274 | 1135x435x250 | 1,710 | 122 | 1200 | 18 |
Komebac® 125 Fond 324 | 1190x490x324 | 1135x435x300 | 1,980 | 146 | 1200 | 14 |
Komebac® 125 Fond 350 | 1190x490x350 | 1142x442x330 | 2,9 | 166 | 1200 | 14 |
MATIÈRE : PPE (polypropylène expansé)