Ces plots techniques en mousses alvéolaires (PSE et polyéthylène) permettent de protéger efficacement et mettre en suspension vos produits dans leur unité de conditionnement. Ils répondent aux besoins de calage les plus divers.
Désignation | Dim. ext. Lxlxh (mm) | Quantité/ UC | Packaging |
---|---|---|---|
Plot 50x50x25 ADP | 50x50x25 | 2304 | Carton |
Plot 50x50x50 ADP | 50x50x50 | 1152 | |
Plot 75x75x25 ADP | 75x75x25 | 1024 | |
Plot 75x75x50 ADP | 75x75x50 | 512 | |
Plot 100x100x25 ADP | 100x100x25 | 576 | |
Plot 100x100x50 ADP | 100x100x50 | 288 |
MATIÈRE : polyéthylène 24 kg/m3
Désignation | Dim. ext. Lxlxh (mm) | Quantité/ UC | Packaging |
---|---|---|---|
Plot 50x50x25 ADL | 50x50x25 | 2304 | Carton |
Plot 50x50x50 ADL | 50x50x50 | 1152 | |
Plot 75x75x25 ADL | 75x75x25 | 1024 | |
Plot 75x75x50 ADL | 75x75x50 | 512 | |
Plot 100x100x25 ADL | 100x100x25 | 576 | |
Plot 100x100x50 ADL | 100x100x50 | 288 |
MATIÈRE : polyéthylène 24 kg/m3
Désignation | Dim. ext. Lxlxh (mm) | Quantité/ UC | Packaging |
---|---|---|---|
Butée adhésive de 30 | 50x53x30 | 5980 | Carton |
Butée adhésive de 40 | 50x53x40 | 4600 | |
Butée adhésive de 50 | 50x53x50 | 3980 |
MATIÈRE : PSE (polystyrène expansé)